Team/Owner History

    Buffalo Bills                  
  Year Coach Games Wins Loses Ties PCT POS pW pL  
  1998 Dave Dellett 16 7 9 0 0.438 3 0 0  
  1999 Dave Dellett 16 4 12 0 0.250 5 0 0  
  2000 Dave Dellett 16 11 5 0 0.688 1 0 1  
  2001 Dave Dellett 16 8 8 0 0.500 3 0 0  
  2002 Dave Dellett 16 8 8 0 0.500 5 0 0  
  2003 Todd Ricotta 16 14 2 0 0.875 1 0 1  
  2004 Todd Ricotta 16 10 6 0 0.625 1 3 1  
  2005 Todd Ricotta 16 9 7 0 0.563 2 0 1  
  2006 Todd Ricotta 16 10 6 0 0.625 3 0 1  
  2007 Todd Ricotta 16 10 5 1 0.625 3 0 1  
  2008 Todd Ricotta 16 8 8 0 0.500 3 0 0  
  2009 Todd Ricotta 16 7 9 0 0.438 3 0 0  
  2010 Kevin Park 16 10 6 0 0.625 3 0 0  
  2011 OPEN 16 7 9 0 0.438 2 0 0  
  2012 Rich Colacino 16 12 4 0 0.750 3 0 1  
  2013 Rich Colacino 16 12 4 0 0.750 1 2 1  
  2014 Rich Colacino 16 12 4 0 0.750 1 3 0  
  2015 Rich Colacino 16 14 2 0 0.875 1 3 0  
  2016 Rich Colacino 16 9 7 0 0.563 2 0 1  
  2017 Rich Colacino 16 11 5 0 0.688 1 3 0  
  2018 Rich Colacino 16 12 4 0 0.750 1 3 0  
  2019 Rich Colacino 16 14 2 0 0.875 1 3 0  
                       
  2031 OPEN 16 10 6 0 0.625 2 0 1  
  2032 Bryan Smith 16 6 10 0 0.375 5 0 0  
  2033 Andre Cunha 10 1 9 0 0.100 4 0 0  
  OPEN 6 1 5 0 0.167 4 0 0  
  2034 OPEN 16 7 9 0 0.438 3 0 0  
  2035 Andy Townsend 16 7 9 0 0.438 2 0 0  
  27 seasons 432 251 180 1 0.581 9x 20 10